EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
25 May 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16183 |
Date and Time | Saturday 25th May 2024 13:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.90 | 7.30 | 10.29 | 100.7 | 12.67 | ||
Previous | 16.2 | 13.8 | 8.7 | 93.8 | 22.7 | ||
Median | 20.1 | 14.60 | 9.13 | 105.80 | 24.0 | ||
0.5m | 12.90 | 7.30 | 10.30 | 100.8 | 12.71 | ||
Previous | 21.7 | 19.9 | 7.4 | 94.3 | 31.9 | ||
Median | 21.2 | 17.30 | 9.16 | 106.30 | 28.1 | ||
1.0m | 12.50 | 8.20 | 10.20 | 99.4 | 14.13 | ||
Previous | 16.2 | 13.9 | 8.2 | 88.2 | 23.0 | ||
Median | 16.8 | 21.90 | 8.55 | 97.10 | 34.8 | ||
1.5m | 14.30 | 11.20 | 6.80 | 66.8 | 19.00 | ||
Previous | 21.6 | 20.0 | 7.3 | 92.3 | 31.9 | ||
Median | 18.3 | 27.90 | 8.75 | 100.80 | 43.4 | ||
2.0m | 14.50 | 16.70 | 5.21 | 55.6 | 27.03 | ||
Previous | 16.3 | 17.3 | 5.8 | 63.6 | 28.0 | ||
Median | 16.3 | 30.30 | 7.13 | 90.20 | 46.4 | ||
2.5m | 14.30 | 20.20 | 4.90 | 49.8 | 31.96 | ||
Previous | 21.4 | 19.9 | 7.1 | 90.2 | 31.9 | ||
Median | 16.8 | 30.40 | 7.30 | 91.60 | 46.9 | ||
3.0m | 14.40 | 22.00 | 3.65 | 39.8 | 34.87 | ||
Previous | 16.3 | 17.3 | 5.7 | 63.0 | 28.0 | ||
Median | 16.3 | 31.30 | 6.82 | 85.60 | 48.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au