EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #16184 |
Date and Time | Saturday 25th May 2024 14:07pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.70 | 7.00 | 10.36 | 102.6 | 12.17 | ||
Previous | 16.3 | 13.0 | 8.9 | 96.2 | 21.5 | ||
Median | 19.5 | 16.50 | 9.70 | 106.90 | 26.9 | ||
0.5m | 13.70 | 7.00 | 10.25 | 101.7 | 12.18 | ||
Previous | 21.3 | 19.5 | 7.1 | 89.1 | 31.2 | ||
Median | 20.2 | 18.40 | 9.80 | 108.90 | 29.8 | ||
1.0m | 14.50 | 9.00 | 9.75 | 97.7 | 15.16 | ||
Previous | 16.3 | 13.1 | 8.6 | 93.3 | 21.7 | ||
Median | 16.3 | 19.30 | 8.41 | 95.00 | 31.2 | ||
1.3m | 14.60 | 10.10 | 8.67 | 88.1 | 17.17 | ||
Previous | 21.0 | 19.6 | 6.6 | 82.8 | 31.4 | ||
Median | 21.0 | 19.60 | 8.41 | 101.30 | 31.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au