EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
22 June 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16223 |
Date and Time | Saturday 22nd June 2024 13:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.30 | 7.30 | 11.35 | 106.9 | 12.75 | River mouth open, waves pouring in | |
Previous | 12.9 | 7.3 | 10.3 | 100.8 | 12.7 | ||
Median | 20.1 | 14.60 | 9.13 | 105.80 | 24.0 | ||
0.5m | 11.20 | 7.40 | 11.38 | 106.9 | 12.80 | ||
Previous | 16.2 | 13.8 | 8.7 | 93.8 | 22.7 | ||
Median | 21.2 | 17.30 | 9.13 | 106.30 | 28.1 | ||
1.0m | 12.50 | 10.90 | 7.66 | 75.6 | 18.12 | ||
Previous | 14.3 | 11.2 | 6.8 | 66.8 | 19.0 | ||
Median | 16.8 | 20.80 | 8.55 | 97.10 | 33.2 | ||
1.5m | 12.20 | 15.40 | 8.48 | 85.9 | 25.27 | ||
Previous | 16.2 | 13.9 | 8.2 | 88.2 | 23.0 | ||
Median | 18.3 | 21.90 | 8.75 | 100.80 | 34.8 | ||
2.0m | 12.40 | 20.60 | 8.19 | 85.9 | 32.76 | ||
Previous | 14.3 | 20.2 | 4.9 | 49.8 | 32.0 | ||
Median | 16.3 | 28.00 | 7.13 | 90.20 | 43.4 | ||
2.5m | 12.70 | 23.20 | 7.88 | 84.6 | 37.15 | ||
Previous | 16.3 | 17.3 | 5.8 | 63.6 | 28.0 | ||
Median | 16.8 | 30.30 | 7.30 | 91.60 | 46.4 | ||
3.0m | 12.80 | 24.60 | 7.49 | 81.3 | 38.73 | ||
Previous | 14.4 | 22.0 | 3.6 | 39.8 | 34.9 | ||
Median | 16.3 | 30.90 | 6.82 | 85.60 | 47.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au