EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
21 July 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16331 |
Date and Time | Sunday 21st July 2024 15:21pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.80 | 13.10 | 9.46 | 94.5 | 21.58 | ||
Previous | 11.2 | 7.4 | 11.4 | 106.9 | 12.8 | ||
Median | 20.1 | 14.60 | 9.13 | 106.30 | 24.0 | ||
0.5m | 11.70 | 15.30 | 8.89 | 89.0 | 24.76 | ||
Previous | 12.9 | 7.3 | 10.3 | 100.8 | 12.7 | ||
Median | 21.2 | 17.30 | 9.13 | 106.30 | 28.1 | ||
1.0m | 11.70 | 17.60 | 8.72 | 89.8 | 29.21 | ||
Previous | 12.2 | 15.4 | 8.5 | 85.9 | 25.3 | ||
Median | 16.8 | 20.80 | 8.48 | 97.10 | 33.2 | ||
1.5m | 12.20 | 25.70 | 8.66 | 94.9 | 40.30 | ||
Previous | 14.3 | 11.2 | 6.8 | 66.8 | 19.0 | ||
Median | 18.3 | 21.90 | 8.55 | 100.80 | 34.8 | ||
2.0m | 12.40 | 28.10 | 8.69 | 97.0 | 43.73 | ||
Previous | 12.7 | 23.2 | 7.9 | 84.6 | 37.1 | ||
Median | 16.3 | 28.00 | 7.30 | 90.20 | 43.4 | ||
2.5m | 12.50 | 29.10 | 8.69 | 97.5 | 45.19 | ||
Previous | 14.3 | 20.2 | 4.9 | 49.8 | 32.0 | ||
Median | 16.8 | 30.30 | 7.30 | 91.60 | 46.4 | ||
3.0m | 12.50 | 29.70 | 8.66 | 97.2 | 45.53 | ||
Previous | 12.8 | 24.6 | 7.5 | 81.3 | 38.7 | ||
Median | 16.3 | 30.90 | 7.20 | 85.60 | 47.4 | ||
3.5m | 12.50 | 32.30 | 8.08 | 92.0 | 49.62 | ||
Previous | 14.4 | 22.0 | 3.6 | 39.8 | 34.9 | ||
Median | 16.8 | 31.30 | 7.20 | 88.40 | 48.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au