EstuaryWatch Data Portal
H3 Site three (Mahoneys Road)
21 July 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #16332 |
Date and Time | Sunday 21st July 2024 15:41pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.60 | 8.80 | 10.47 | 101.0 | 15.14 | ||
Previous | 11.3 | 6.9 | 11.7 | 109.8 | 12.0 | ||
Median | 19.5 | 16.50 | 9.80 | 108.90 | 26.9 | ||
0.5m | 11.50 | 8.90 | 10.37 | 100.4 | 15.18 | ||
Previous | 13.7 | 7.0 | 10.2 | 101.7 | 12.2 | ||
Median | 20.2 | 18.40 | 9.80 | 108.90 | 29.8 | ||
1.0m | 11.50 | 10.10 | 10.08 | 98.7 | 17.82 | ||
Previous | 12.8 | 10.0 | 7.4 | 73.6 | 17.2 | ||
Median | 16.3 | 18.40 | 8.41 | 93.30 | 29.6 | ||
1.5m | 11.90 | 18.60 | 8.57 | 88.7 | 30.61 | ||
Previous | 14.6 | 10.1 | 8.7 | 88.1 | 17.2 | ||
Median | 21.0 | 19.30 | 8.63 | 101.30 | 31.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au