EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #16333 |
Date and Time | Sunday 21st July 2024 15:55pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.00 | 3.20 | 11.28 | 104.0 | 5.89 | ||
Previous | 12.9 | 6.7 | 9.8 | 95.9 | 12.0 | ||
Median | 20.8 | 6.70 | 10.29 | 115.40 | 11.9 | ||
0.5m | 11.00 | 3.20 | 11.18 | 103.5 | 5.90 | ||
Previous | 14.8 | 6.8 | 8.9 | 91.4 | 11.9 | ||
Median | 21.3 | 6.80 | 11.22 | 117.80 | 11.9 | ||
1.0m | 10.90 | 3.30 | 11.13 | 102.4 | 6.01 | ||
Previous | 14.2 | 12.0 | 4.0 | 40.7 | 19.9 | ||
Median | 18.9 | 17.50 | 7.16 | 96.30 | 28.4 | ||
1.5m | 10.90 | 3.50 | 10.93 | 100.9 | 6.39 | ||
Previous | 16.1 | 11.3 | 5.4 | 57.2 | 19.0 | ||
Median | 19.3 | 19.10 | 7.78 | 101.60 | 30.8 | ||
2.0m | 11.00 | 3.80 | 10.86 | 100.4 | 7.04 | ||
Previous | 15.2 | 15.2 | 1.8 | 18.8 | 24.9 | ||
Median | 16.2 | 17.60 | 6.44 | 83.20 | 28.6 | ||
2.2m | 13.50 | 16.80 | 4.30 | 43.2 | 27.07 | ||
Previous | 16.2 | 12.1 | 4.0 | 40.7 | 20.6 | ||
Median | 20.8 | 19.10 | 6.97 | 89.00 | 30.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au