EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
17 August 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16371 |
Date and Time | Saturday 17th August 2024 13:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.30 | 11.00 | 11.39 | 122.0 | 18.37 | ||
Previous | 11.7 | 15.3 | 8.9 | 89.0 | 24.8 | ||
Median | 20.1 | 15.30 | 9.13 | 106.30 | 24.8 | ||
0.5m | 14.90 | 11.50 | 11.37 | 121.3 | 19.21 | ||
Previous | 11.2 | 7.4 | 11.4 | 106.9 | 12.8 | ||
Median | 20.1 | 14.60 | 9.13 | 106.30 | 24.0 | ||
1.0m | 14.20 | 11.90 | 11.41 | 119.8 | 19.82 | ||
Previous | 12.2 | 25.7 | 8.7 | 94.9 | 40.3 | ||
Median | 16.8 | 21.90 | 8.55 | 97.10 | 34.8 | ||
1.5m | 14.70 | 19.70 | 9.59 | 106.6 | 31.86 | ||
Previous | 12.2 | 15.4 | 8.5 | 85.9 | 25.3 | ||
Median | 16.8 | 20.80 | 8.48 | 97.10 | 33.2 | ||
2.0m | 14.30 | 24.90 | 8.92 | 101.2 | 39.17 | ||
Previous | 12.5 | 29.1 | 8.7 | 97.5 | 45.2 | ||
Median | 16.3 | 29.10 | 7.88 | 91.60 | 45.2 | ||
2.5m | 14.10 | 26.80 | 8.21 | 93.0 | 41.84 | ||
Previous | 12.7 | 23.2 | 7.9 | 84.6 | 37.1 | ||
Median | 16.3 | 28.00 | 7.30 | 90.20 | 43.4 | ||
3.0m | 14.10 | 27.90 | 7.80 | 90.0 | 43.32 | ||
Previous | 12.5 | 32.3 | 8.1 | 92.0 | 49.6 | ||
Median | 16.3 | 31.30 | 7.49 | 88.40 | 48.0 | ||
3.4m | 14.10 | 28.20 | 7.16 | 82.6 | 43.80 | ||
Previous | 12.8 | 24.6 | 7.5 | 81.3 | 38.7 | ||
Median | 16.3 | 30.90 | 7.20 | 85.60 | 47.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au