EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
21 September 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16449 |
Date and Time | Saturday 21st September 2024 13:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.50 | 16.30 | 9.39 | 100.1 | 26.62 | ||
Previous | 14.9 | 11.5 | 11.4 | 121.3 | 19.2 | ||
Median | 20.1 | 14.60 | 8.89 | 106.30 | 24.0 | ||
0.5m | 13.50 | 16.30 | 9.38 | 100.0 | 26.62 | ||
Previous | 11.7 | 15.3 | 8.9 | 89.0 | 24.8 | ||
Median | 21.2 | 15.30 | 8.89 | 106.30 | 24.8 | ||
1.0m | 13.40 | 16.40 | 9.29 | 98.9 | 26.62 | ||
Previous | 14.7 | 19.7 | 9.6 | 106.6 | 31.9 | ||
Median | 16.8 | 20.00 | 8.48 | 96.00 | 31.9 | ||
1.5m | 13.10 | 16.80 | 9.42 | 100.1 | 27.31 | ||
Previous | 12.2 | 25.7 | 8.7 | 94.9 | 40.3 | ||
Median | 18.3 | 20.80 | 8.48 | 96.00 | 33.2 | ||
2.0m | 13.60 | 20.30 | 8.49 | 92.8 | 32.55 | ||
Previous | 14.1 | 26.8 | 8.2 | 93.0 | 41.8 | ||
Median | 16.3 | 26.80 | 7.30 | 90.20 | 41.8 | ||
2.5m | 13.50 | 23.00 | 8.28 | 92.1 | 36.31 | ||
Previous | 12.5 | 29.1 | 8.7 | 97.5 | 45.2 | ||
Median | 16.8 | 28.00 | 7.30 | 90.20 | 43.4 | ||
3.0m | 13.30 | 25.70 | 8.09 | 91.2 | 40.19 | ||
Previous | 14.1 | 28.2 | 7.2 | 82.6 | 43.8 | ||
Median | 16.3 | 28.20 | 7.16 | 82.60 | 43.8 | ||
3.5m | 13.30 | 26.30 | 8.04 | 91.0 | 41.02 | ||
Previous | 12.5 | 32.3 | 8.1 | 92.0 | 49.6 | ||
Median | 16.8 | 31.30 | 7.20 | 85.60 | 48.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au