EstuaryWatch Data Portal
H3 Site three (Mahoneys Road)
21 September 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #16450 |
Date and Time | Saturday 21st September 2024 13:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.60 | 11.10 | 9.88 | 102.3 | 18.58 | ||
Previous | 15.4 | 7.2 | 11.1 | 117.1 | 12.4 | ||
Median | 19.5 | 13.70 | 9.80 | 106.90 | 22.7 | ||
0.5m | 13.60 | 11.00 | 9.95 | 103.0 | 18.59 | ||
Previous | 11.5 | 8.9 | 10.4 | 100.4 | 15.2 | ||
Median | 20.2 | 16.50 | 9.80 | 106.90 | 26.9 | ||
1.0m | 13.60 | 11.10 | 9.96 | 103.1 | 18.70 | ||
Previous | 15.7 | 14.7 | 10.9 | 120.7 | 24.1 | ||
Median | 16.3 | 18.40 | 8.41 | 93.30 | 29.6 | ||
1.5m | 13.60 | 11.20 | 10.00 | 103.6 | 18.82 | ||
Previous | 11.9 | 18.6 | 8.6 | 88.7 | 30.6 | ||
Median | 21.0 | 18.60 | 8.41 | 93.30 | 30.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au