Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16451
Date and Time Saturday 21st September 2024 13:40pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.90 3.40 10.33 102.6 6.25
Previous 15.5 7.5 12.5 133.9 12.9
Median 20.8 6.80 10.29 115.40 12.0
0.5m 13.90 3.40 10.37 103.1 6.25
Previous 11.0 3.2 11.2 103.5 5.9
Median 21.3 6.80 10.29 115.40 12.0
1.0m 13.90 3.40 10.42 103.5 6.29
Previous 15.6 18.6 11.0 119.6 30.9
Median 18.9 18.60 7.16 96.30 30.8
1.5m 13.80 3.50 10.30 102.5 6.34
Previous 10.9 3.5 10.9 100.9 6.4
Median 19.3 19.10 7.16 96.30 30.8
2.0m 13.80 3.50 10.25 101.9 6.45
Previous 15.1 23.7 8.4 93.0 37.5
Median 16.2 17.60 6.44 83.20 28.6
2.2m 14.00 5.80 7.99 78.5 8.63
Previous 13.5 16.8 4.3 43.2 27.1
Median 20.8 17.60 6.44 83.20 28.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 8.1
Median 0.1 9 8.2
Bottom 2.2 9 8.1
Previous 2.0 9 8.1
Median 2.0 10 8.1

Other details

Max depth 2.40
Previous 2.20
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
21-09-2024 17:29 img20240921_17011343.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au