EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
21 October 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #16519 |
Date and Time | Monday 21st October 2024 14:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.90 | 8.90 | 9.51 | 109.5 | 15.06 | ||
Previous | 13.3 | 15.9 | 9.4 | 99.6 | 26.0 | ||
Median | 16.2 | 15.90 | 9.39 | 102.30 | 26.0 | ||
0.5m | 20.10 | 8.90 | 9.59 | 111.3 | 15.32 | ||
Previous | 14.2 | 11.7 | 11.0 | 115.9 | 19.6 | ||
Median | 20.1 | 17.90 | 9.39 | 104.80 | 28.9 | ||
1.0m | 19.80 | 8.90 | 9.66 | 110.7 | 15.32 | ||
Previous | 13.3 | 18.3 | 9.0 | 97.0 | 29.6 | ||
Median | 16.6 | 20.20 | 8.36 | 96.10 | 32.2 | ||
1.5m | 19.40 | 9.00 | 9.82 | 112.1 | 15.37 | ||
Previous | 14.3 | 20.8 | 9.3 | 103.1 | 33.4 | ||
Median | 17.4 | 20.80 | 8.36 | 96.10 | 33.4 | ||
2.0m | 19.10 | 9.00 | 9.70 | 110.3 | 15.63 | ||
Previous | 13.4 | 23.4 | 8.1 | 89.0 | 37.0 | ||
Median | 16.3 | 24.10 | 7.70 | 89.00 | 38.0 | ||
2.5m | 17.00 | 23.30 | 8.03 | 94.9 | 36.80 | ||
Previous | 14.2 | 27.1 | 7.9 | 91.6 | 42.2 | ||
Median | 16.6 | 27.00 | 7.70 | 89.90 | 42.1 | ||
3.0m | 16.60 | 26.10 | 8.75 | 105.9 | 40.80 | ||
Previous | 13.3 | 26.4 | 8.1 | 91.3 | 41.1 | ||
Median | 16.3 | 26.80 | 5.87 | 66.30 | 41.8 | ||
3.5m | 16.40 | 27.20 | 7.15 | 84.0 | 42.23 | ||
Previous | 14.0 | 29.1 | 5.5 | 63.3 | 45.0 | ||
Median | 16.9 | 29.10 | 5.87 | 66.30 | 45.0 | ||
3.7m | 16.30 | 27.70 | 6.45 | 75.3 | 43.19 | ||
Previous | 12.6 | 30.2 | 8.5 | 95.9 | 46.6 | ||
Median | 16.9 | 26.80 | 5.87 | 66.30 | 41.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au