EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
21 October 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16520 |
Date and Time | Monday 21st October 2024 14:50pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.60 | 8.90 | 10.29 | 121.3 | 15.16 | ||
Previous | 13.5 | 16.3 | 9.4 | 100.0 | 26.6 | ||
Median | 16.2 | 15.30 | 8.89 | 100.80 | 24.8 | ||
0.5m | 20.10 | 9.00 | 10.08 | 115.7 | 15.35 | ||
Previous | 14.9 | 11.5 | 11.4 | 121.3 | 19.2 | ||
Median | 20.1 | 15.30 | 8.89 | 106.30 | 24.8 | ||
1.0m | 19.50 | 9.10 | 9.92 | 113.4 | 15.53 | ||
Previous | 13.1 | 16.8 | 9.4 | 100.1 | 27.3 | ||
Median | 16.2 | 19.70 | 8.48 | 96.00 | 31.9 | ||
1.5m | 19.20 | 9.20 | 9.80 | 111.4 | 15.64 | ||
Previous | 14.7 | 19.7 | 9.6 | 106.6 | 31.9 | ||
Median | 18.3 | 20.00 | 8.48 | 96.00 | 31.9 | ||
2.0m | 19.10 | 9.50 | 9.36 | 107.8 | 15.85 | ||
Previous | 13.5 | 23.0 | 8.3 | 92.1 | 36.3 | ||
Median | 16.3 | 23.20 | 7.30 | 90.20 | 37.1 | ||
2.5m | 16.90 | 24.60 | 8.15 | 96.8 | 38.53 | ||
Previous | 14.1 | 26.8 | 8.2 | 93.0 | 41.8 | ||
Median | 16.8 | 26.80 | 7.30 | 90.20 | 41.8 | ||
3.0m | 16.60 | 26.20 | 7.66 | 90.4 | 40.76 | ||
Previous | 13.3 | 26.3 | 8.0 | 91.0 | 41.0 | ||
Median | 16.3 | 26.30 | 7.16 | 82.60 | 41.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au