EstuaryWatch Data Portal
H3 Site three (Mahoneys Road)
21 October 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #16521 |
Date and Time | Monday 21st October 2024 15:10pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.50 | 8.60 | 9.34 | 110.6 | 14.69 | ||
Previous | 13.6 | 11.0 | 9.9 | 103.0 | 18.6 | ||
Median | 16.3 | 13.00 | 9.80 | 103.00 | 21.5 | ||
0.5m | 20.80 | 8.50 | 9.72 | 113.8 | 14.62 | ||
Previous | 15.4 | 7.2 | 11.1 | 117.1 | 12.4 | ||
Median | 20.2 | 13.70 | 9.80 | 106.90 | 22.7 | ||
1.0m | 20.60 | 8.90 | 10.14 | 118.4 | 15.16 | ||
Previous | 13.6 | 11.2 | 10.0 | 103.6 | 18.8 | ||
Median | 16.3 | 18.40 | 8.57 | 101.30 | 29.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au