EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
20 October 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #16555 |
Date and Time | Sunday 20th October 2024 14:30pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O C O O C O O O O O O |
Flow Present? | Yes |
Previous | Y Y N Y Y N Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O N O I N O I I I O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au