EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
15 November 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16557 |
Date and Time | Friday 15th November 2024 17:18pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.10 | 9.80 | 8.86 | 105.0 | 16.61 | ||
Previous | 20.1 | 9.0 | 10.1 | 115.7 | 15.3 | ||
Median | 20.1 | 15.30 | 9.13 | 106.30 | 24.8 | ||
0.5m | 21.10 | 9.80 | 8.94 | 106.1 | 16.61 | ||
Previous | 13.5 | 16.3 | 9.4 | 100.0 | 26.6 | ||
Median | 16.2 | 15.30 | 8.89 | 100.80 | 24.8 | ||
1.0m | 21.00 | 9.80 | 8.96 | 106.1 | 16.64 | ||
Previous | 19.2 | 9.2 | 9.8 | 111.4 | 15.6 | ||
Median | 18.3 | 19.70 | 8.55 | 97.10 | 31.9 | ||
1.5m | 20.60 | 9.90 | 8.88 | 104.2 | 16.78 | ||
Previous | 13.1 | 16.8 | 9.4 | 100.1 | 27.3 | ||
Median | 16.2 | 19.70 | 8.48 | 96.00 | 31.9 | ||
2.0m | 20.60 | 9.90 | 8.85 | 103.8 | 16.80 | ||
Previous | 16.9 | 24.6 | 8.2 | 96.8 | 38.5 | ||
Median | 16.8 | 24.60 | 7.88 | 91.60 | 38.5 | ||
2.5m | 20.50 | 9.90 | 8.86 | 104.0 | 16.83 | ||
Previous | 13.5 | 23.0 | 8.3 | 92.1 | 36.3 | ||
Median | 16.3 | 23.20 | 7.30 | 90.20 | 37.1 | ||
3.0m | 20.50 | 9.90 | 8.86 | 103.9 | 16.85 | ||
Previous | 16.6 | 26.2 | 7.7 | 90.4 | 40.8 | ||
Median | 16.6 | 26.30 | 7.20 | 85.60 | 41.0 | ||
3.5m | 19.00 | 20.40 | 4.60 | 55.8 | 32.59 | ||
Previous | 13.3 | 26.3 | 8.0 | 91.0 | 41.0 | ||
Median | 16.3 | 26.30 | 7.16 | 82.60 | 41.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au