Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #16601
Date and Time Saturday 7th December 2024 09:50am
Approved Approved

Notes

Pacific black ducks, Teal ducks.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 28.80 1.40 8.77 104.9 2.76
Previous 18.4 1.9 10.2 107.5 3.5
Median 16.7 1.40 10.17 113.80 2.7
0.5m 22.80 1.40 8.93 102.4 2.77
Previous 16.7 1.7 12.6 130.6 3.3
Median 16.7 1.40 9.96 113.80 2.7
1.0m 22.80 1.40 8.91 104.0 2.76
Previous 18.3 1.9 8.5 88.6 3.5
Median 16.7 1.40 10.12 112.90 2.7
1.5m 22.70 1.40 8.91 103.4 2.75
Previous 16.6 1.7 11.0 112.9 3.3
Median 16.6 1.40 10.12 112.90 2.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 7.9
Previous 0.1 15 8.1
Median 0.1 16 8.2
Bottom 1.6 12 7.9
Previous 1.5 16 8.4
Median 1.6 21 8.3

Other details

Max depth 1.75
Previous 1.70
Median 1.70
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au