EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
13 December 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16611 |
Date and Time | Friday 13th December 2024 17:10pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.30 | 12.60 | 8.28 | 102.9 | 21.07 | ||
Previous | 21.1 | 9.8 | 8.9 | 106.1 | 16.6 | ||
Median | 20.1 | 15.30 | 8.94 | 106.10 | 24.8 | ||
0.5m | 22.30 | 12.60 | 8.30 | 103.0 | 21.08 | ||
Previous | 20.1 | 9.0 | 10.1 | 115.7 | 15.3 | ||
Median | 16.2 | 15.30 | 8.89 | 100.80 | 24.8 | ||
1.0m | 22.30 | 12.70 | 8.34 | 103.4 | 21.08 | ||
Previous | 20.6 | 9.9 | 8.9 | 104.2 | 16.8 | ||
Median | 19.2 | 17.40 | 8.66 | 100.10 | 28.2 | ||
1.5m | 22.30 | 12.70 | 8.35 | 103.6 | 21.14 | ||
Previous | 19.2 | 9.2 | 9.8 | 111.4 | 15.6 | ||
Median | 16.2 | 17.40 | 8.55 | 96.00 | 28.2 | ||
2.0m | 22.30 | 12.70 | 8.34 | 103.5 | 21.10 | ||
Previous | 20.5 | 9.9 | 8.9 | 104.0 | 16.8 | ||
Median | 16.9 | 23.20 | 8.07 | 92.10 | 37.1 | ||
2.5m | 21.50 | 16.50 | 7.01 | 87.0 | 27.12 | ||
Previous | 16.9 | 24.6 | 8.2 | 96.8 | 38.5 | ||
Median | 16.3 | 23.20 | 7.88 | 90.20 | 37.1 | ||
3.0m | 20.80 | 19.00 | 5.98 | 74.6 | 30.51 | ||
Previous | 19.0 | 20.4 | 4.6 | 55.8 | 32.6 | ||
Median | 16.6 | 26.20 | 7.16 | 82.60 | 40.8 | ||
3.3m | 20.60 | 20.80 | 5.02 | 62.9 | 32.29 | ||
Previous | 16.6 | 26.2 | 7.7 | 90.4 | 40.8 | ||
Median | 16.3 | 26.20 | 7.16 | 82.60 | 40.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au