EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
17 January 2025
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16659 |
Date and Time | Friday 17th January 2025 17:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.30 | 9.80 | 8.41 | 105.8 | 15.59 | ||
Previous | 22.3 | 12.6 | 8.3 | 103.0 | 21.1 | ||
Median | 20.1 | 13.80 | 8.94 | 106.10 | 22.7 | ||
0.5m | 24.30 | 9.80 | 8.49 | 106.4 | 16.77 | ||
Previous | 21.1 | 9.8 | 8.9 | 106.1 | 16.6 | ||
Median | 16.2 | 13.80 | 8.94 | 106.10 | 22.7 | ||
1.0m | 24.10 | 9.90 | 8.43 | 105.7 | 16.79 | ||
Previous | 22.3 | 12.7 | 8.3 | 103.6 | 21.1 | ||
Median | 19.2 | 16.80 | 8.66 | 103.60 | 27.3 | ||
1.5m | 24.00 | 9.90 | 8.42 | 104.7 | 16.81 | ||
Previous | 20.6 | 9.9 | 8.9 | 104.2 | 16.8 | ||
Median | 16.2 | 16.80 | 8.66 | 100.10 | 27.3 | ||
2.0m | 23.90 | 9.90 | 8.24 | 102.6 | 16.85 | ||
Previous | 21.5 | 16.5 | 7.0 | 87.0 | 27.1 | ||
Median | 16.9 | 23.20 | 8.07 | 92.10 | 37.1 | ||
2.5m | 23.70 | 10.00 | 7.90 | 97.8 | 16.93 | ||
Previous | 20.5 | 9.9 | 8.9 | 104.0 | 16.8 | ||
Median | 16.3 | 23.20 | 8.07 | 92.10 | 37.1 | ||
3.0m | 23.60 | 10.00 | 7.62 | 94.2 | 16.95 | ||
Previous | 20.6 | 20.8 | 5.0 | 62.9 | 32.3 | ||
Median | 16.6 | 26.20 | 7.16 | 82.60 | 40.8 | ||
3.5m | 23.60 | 10.00 | 7.57 | 93.7 | 16.95 | ||
Previous | 19.0 | 20.4 | 4.6 | 55.8 | 32.6 | ||
Median | 16.3 | 26.20 | 7.16 | 82.60 | 40.8 | ||
3.8m | 23.60 | 10.00 | 7.42 | 91.8 | 16.96 | ||
Previous | 16.6 | 26.2 | 7.7 | 90.4 | 40.8 | ||
Median | 16.3 | 26.30 | 7.49 | 85.60 | 41.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au