EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
8 October 2011
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #4641 |
Date and Time | Saturday 8th October 2011 09:35am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.50 | 8.10 | 12.65 | 136.5 | 13.84 | ||
Previous | 11.7 | 7.4 | 9.9 | 95.6 | 13.0 | ||
Median | 15.6 | 4.90 | 8.89 | 92.00 | 8.2 | ||
0.5m | 16.00 | 20.40 | 9.67 | 111.6 | 32.27 | ||
Previous | 11.1 | 1.8 | 8.9 | 82.4 | 2.5 | ||
Median | 15.6 | 3.00 | 8.20 | 89.70 | 5.5 | ||
1.0m | 15.60 | 24.90 | 7.86 | 86.0 | 39.49 | ||
Previous | 12.4 | 21.0 | 7.9 | 81.6 | 33.2 | ||
Median | 14.2 | 25.40 | 7.95 | 91.00 | 33.2 | ||
1.5m | 14.80 | 29.10 | 7.92 | 92.2 | 44.87 | ||
Previous | 12.1 | 18.4 | 8.7 | 90.6 | 20.1 | ||
Median | 16.3 | 25.50 | 8.21 | 93.10 | 37.3 | ||
2.0m | 14.60 | 30.10 | 7.75 | 89.2 | 46.41 | ||
Previous | 13.4 | 30.2 | 5.6 | 65.2 | 46.7 | ||
Median | 14.1 | 32.00 | 6.99 | 82.20 | 46.7 | ||
2.5m | 14.50 | 31.10 | 6.59 | 76.5 | 47.76 | ||
Previous | 13.2 | 29.3 | 7.8 | 85.5 | 45.1 | ||
Median | 15.6 | 32.00 | 7.06 | 85.50 | 46.8 | ||
3.0m | 14.40 | 31.20 | 6.22 | 74.4 | 47.93 | ||
Previous | 13.6 | 33.2 | 6.5 | 77.2 | 50.6 | ||
Median | 16.1 | 31.90 | 6.51 | 71.10 | 48.8 | ||
3.4m | 14.40 | 31.10 | 7.89 | 69.8 | 47.63 | ||
Previous | 11.4 | 24.2 | 5.0 | 56.8 | 38.7 | ||
Median | 16.1 | 31.70 | 5.03 | 59.20 | 48.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au