EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
10 December 2011
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #4681 |
Date and Time | Saturday 10th December 2011 09:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.40 | 16.50 | 10.84 | 134.0 | 26.89 | ||
Previous | 20.7 | 19.8 | 7.6 | 95.9 | 29.8 | ||
Median | 16.0 | 7.40 | 9.51 | 95.90 | 13.0 | ||
0.5m | 22.30 | 16.70 | 10.11 | 130.5 | 25.75 | ||
Previous | 16.0 | 20.4 | 9.7 | 111.6 | 32.3 | ||
Median | 15.6 | 4.90 | 9.51 | 95.60 | 8.8 | ||
1.0m | 20.40 | 25.10 | 7.77 | 101.6 | 42.62 | ||
Previous | 17.6 | 31.5 | 7.9 | 99.6 | 48.2 | ||
Median | 14.8 | 25.40 | 7.92 | 92.20 | 33.2 | ||
1.5m | 19.20 | 32.00 | 7.27 | 95.7 | 48.84 | ||
Previous | 14.8 | 29.1 | 7.9 | 92.2 | 44.9 | ||
Median | 14.8 | 25.40 | 8.21 | 92.20 | 33.2 | ||
2.0m | 18.80 | 32.70 | 5.85 | 78.8 | 49.89 | ||
Previous | 17.3 | 32.3 | 7.8 | 95.1 | 49.4 | ||
Median | 14.5 | 31.10 | 6.99 | 82.20 | 46.8 | ||
2.5m | 18.70 | 32.90 | 5.40 | 72.3 | 50.20 | ||
Previous | 14.5 | 31.1 | 6.6 | 76.5 | 47.8 | ||
Median | 14.5 | 31.10 | 6.99 | 82.20 | 46.8 | ||
3.0m | 18.60 | 33.40 | 4.62 | 61.9 | 50.80 | ||
Previous | 17.2 | 33.1 | 5.9 | 74.4 | 50.4 | ||
Median | 16.1 | 31.90 | 6.51 | 71.10 | 48.8 | ||
3.1m | 18.60 | 33.40 | 3.86 | 58.8 | 51.60 | ||
Previous | 14.4 | 31.1 | 7.9 | 69.8 | 47.6 | ||
Median | 14.4 | 31.70 | 6.51 | 69.80 | 48.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au