EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
21 January 2012
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #4701 |
Date and Time | Saturday 21st January 2012 09:35am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.50 | 23.70 | 7.88 | 101.7 | 34.30 | ||
Previous | 22.3 | 16.7 | 10.1 | 130.5 | 25.8 | ||
Median | 15.6 | 8.50 | 9.67 | 96.50 | 14.6 | ||
0.5m | 20.70 | 23.70 | 7.97 | 101.9 | 37.30 | ||
Previous | 20.7 | 19.8 | 7.6 | 95.9 | 29.8 | ||
Median | 15.6 | 8.50 | 9.67 | 96.50 | 14.6 | ||
1.0m | 20.80 | 23.70 | 7.75 | 99.5 | 37.30 | ||
Previous | 19.2 | 32.0 | 7.3 | 95.7 | 48.8 | ||
Median | 14.8 | 28.20 | 8.21 | 95.60 | 43.4 | ||
1.5m | 20.80 | 23.70 | 7.72 | 101.2 | 37.30 | ||
Previous | 17.6 | 31.5 | 7.9 | 99.6 | 48.2 | ||
Median | 12.8 | 25.50 | 8.21 | 93.10 | 39.9 | ||
2.0m | 20.80 | 29.40 | 7.35 | 98.2 | 45.10 | ||
Previous | 18.7 | 32.9 | 5.4 | 72.3 | 50.2 | ||
Median | 14.5 | 32.00 | 7.06 | 85.50 | 48.9 | ||
2.5m | 19.60 | 34.30 | 6.29 | 82.7 | 51.80 | ||
Previous | 17.3 | 32.3 | 7.8 | 95.1 | 49.4 | ||
Median | 13.4 | 32.00 | 7.06 | 85.50 | 47.8 | ||
3.0m | 19.20 | 35.40 | 6.64 | 88.4 | 53.50 | ||
Previous | 18.6 | 33.4 | 3.9 | 58.8 | 51.6 | ||
Median | 14.4 | 33.10 | 5.91 | 69.80 | 50.4 | ||
3.5m | 19.20 | 35.70 | 5.24 | 59.9 | 53.90 | ||
Previous | 17.2 | 33.1 | 5.9 | 74.4 | 50.4 | ||
Median | 14.4 | 33.10 | 6.51 | 74.40 | 50.4 | ||
3.6m | 19.20 | 35.40 | 5.65 | 69.8 | 53.50 | ||
Previous | 14.4 | 31.1 | 7.9 | 69.8 | 47.6 | ||
Median | 13.6 | 31.90 | 6.51 | 69.80 | 48.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au