EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
9 September 2012
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #4881 |
Date and Time | Sunday 9th September 2012 11:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.30 | 2.20 | 10.12 | 96.0 | 4.17 | ||
Previous | 10.8 | 2.5 | 9.8 | 90.2 | 4.7 | ||
Median | 16.0 | 16.70 | 9.67 | 101.90 | 26.1 | ||
0.5m | 12.10 | 2.30 | 10.11 | 95.0 | 4.47 | ||
Previous | 8.7 | 3.7 | 10.2 | 91.1 | 6.8 | ||
Median | 16.0 | 16.70 | 9.62 | 101.90 | 26.1 | ||
1.0m | 11.70 | 2.80 | 9.79 | 91.7 | 5.19 | ||
Previous | 10.7 | 2.6 | 7.8 | 74.9 | 4.9 | ||
Median | 14.8 | 21.00 | 7.87 | 95.70 | 33.2 | ||
1.5m | 11.60 | 8.60 | 5.90 | 60.9 | 32.25 | ||
Previous | 8.9 | 3.9 | 10.2 | 84.9 | 6.8 | ||
Median | 14.8 | 21.00 | 7.87 | 95.70 | 33.2 | ||
2.0m | 12.20 | 28.20 | 6.82 | 74.8 | 43.77 | ||
Previous | 12.1 | 31.1 | 5.0 | 56.9 | 47.8 | ||
Median | 14.6 | 30.20 | 6.15 | 72.30 | 46.7 | ||
2.5m | 12.50 | 30.20 | 6.15 | 69.5 | 46.54 | ||
Previous | 12.4 | 21.7 | 4.6 | 50.1 | 34.9 | ||
Median | 14.6 | 26.90 | 6.15 | 72.30 | 41.8 | ||
3.0m | 12.60 | 31.20 | 6.24 | 67.7 | 48.28 | ||
Previous | 12.2 | 33.4 | 3.9 | 46.0 | 51.0 | ||
Median | 15.4 | 31.50 | 5.65 | 69.80 | 47.6 | ||
3.5m | 12.60 | 32.00 | 6.45 | 74.1 | 48.98 | ||
Previous | 12.5 | 24.6 | 1.8 | 20.0 | 38.8 | ||
Median | 15.4 | 31.10 | 5.65 | 69.80 | 45.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au