EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
20 July 2013
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #4979 |
Date and Time | Saturday 20th July 2013 10:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.70 | 13.90 | 8.59 | 86.1 | 22.98 | ||
Previous | 11.7 | 16.8 | 8.6 | 90.0 | 27.2 | ||
Median | 14.9 | 17.50 | 8.47 | 90.20 | 28.4 | ||
0.5m | 11.80 | 14.10 | 8.36 | 84.2 | 23.21 | ||
Previous | 14.9 | 18.7 | 8.5 | 93.8 | 30.0 | ||
Median | 14.9 | 17.50 | 7.55 | 90.20 | 28.4 | ||
1.0m | 11.80 | 14.40 | 8.05 | 80.5 | 23.75 | ||
Previous | 11.7 | 17.5 | 8.4 | 86.3 | 21.3 | ||
Median | 14.8 | 18.60 | 6.74 | 80.40 | 30.1 | ||
1.5m | 11.70 | 15.40 | 7.63 | 77.3 | 25.29 | ||
Previous | 14.8 | 18.7 | 8.2 | 92.8 | 30.1 | ||
Median | 14.8 | 18.60 | 6.58 | 78.80 | 30.1 | ||
2.0m | 12.10 | 19.80 | 6.76 | 72.0 | 31.49 | ||
Previous | 13.6 | 27.1 | 5.8 | 62.7 | 42.4 | ||
Median | 17.0 | 28.50 | 5.00 | 56.90 | 44.1 | ||
2.5m | 13.70 | 22.80 | 5.78 | 64.4 | 36.04 | ||
Previous | 15.9 | 27.8 | 5.2 | 62.1 | 43.2 | ||
Median | 17.0 | 28.50 | 4.30 | 53.90 | 44.1 | ||
3.0m | 14.00 | 25.20 | 3.81 | 43.1 | 39.53 | ||
Previous | 15.0 | 31.2 | 3.7 | 44.8 | 47.8 | ||
Median | 15.9 | 30.30 | 2.84 | 34.90 | 46.6 | ||
3.5m | 14.20 | 26.60 | 2.96 | 34.3 | 41.46 | ||
Previous | 15.9 | 29.5 | 1.4 | 14.5 | 45.5 | ||
Median | 16.1 | 30.30 | 2.84 | 34.90 | 46.6 | ||
3.8m | 14.20 | 26.80 | 2.52 | 28.5 | 41.78 | ||
Previous | 22.2 | 19.6 | 1.7 | 28.2 | 31.5 | ||
Median | 16.1 | 30.30 | 2.84 | 34.90 | 46.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au