EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
19 October 2013
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5010 |
Date and Time | Saturday 19th October 2013 10:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.80 | 5.20 | 8.86 | 90.0 | 9.29 | ||
Previous | 12.3 | 3.6 | 8.2 | 79.1 | 4.8 | ||
Median | 14.9 | 17.50 | 8.18 | 84.20 | 28.4 | ||
0.5m | 14.80 | 5.20 | 8.88 | 90.0 | 9.25 | ||
Previous | 10.6 | 2.2 | 9.0 | 81.7 | 4.1 | ||
Median | 14.9 | 17.50 | 7.55 | 84.20 | 28.4 | ||
1.0m | 14.80 | 5.20 | 8.80 | 90.1 | 9.28 | ||
Previous | 13.3 | 28.2 | 7.4 | 88.4 | 43.5 | ||
Median | 14.8 | 18.60 | 7.46 | 85.20 | 30.0 | ||
1.5m | 14.70 | 5.30 | 8.80 | 89.0 | 9.35 | ||
Previous | 10.6 | 2.5 | 8.6 | 77.9 | 4.7 | ||
Median | 14.8 | 17.50 | 7.46 | 80.40 | 28.4 | ||
2.0m | 14.80 | 20.80 | 7.35 | 78.5 | 32.52 | ||
Previous | 13.5 | 30.1 | 6.9 | 80.9 | 46.4 | ||
Median | 17.0 | 27.10 | 4.30 | 53.90 | 42.4 | ||
2.5m | 14.70 | 24.80 | 5.50 | 61.9 | 38.90 | ||
Previous | 12.7 | 24.3 | 4.2 | 45.7 | 38.2 | ||
Median | 17.0 | 24.30 | 4.23 | 52.40 | 38.2 | ||
3.0m | 14.90 | 28.60 | 4.91 | 57.0 | 44.30 | ||
Previous | 13.6 | 31.1 | 6.8 | 70.4 | 48.5 | ||
Median | 15.9 | 26.80 | 2.52 | 28.50 | 41.8 | ||
3.5m | 14.80 | 30.20 | 4.78 | 55.4 | 46.58 | ||
Previous | 13.1 | 26.4 | 4.0 | 44.6 | 41.3 | ||
Median | 16.1 | 26.80 | 2.52 | 28.50 | 41.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au