EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
10 January 2014
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5014 |
Date and Time | Friday 10th January 2014 18:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.20 | 14.70 | 7.11 | 92.2 | 24.01 | ||
Previous | 20.0 | 24.6 | 8.1 | 102.9 | 38.6 | ||
Median | 14.9 | 16.80 | 8.36 | 90.00 | 27.2 | ||
0.5m | 24.30 | 14.50 | 7.29 | 92.3 | 23.97 | ||
Previous | 18.8 | 9.9 | 11.0 | 125.1 | 16.8 | ||
Median | 14.8 | 14.70 | 8.36 | 88.70 | 24.1 | ||
1.0m | 22.50 | 14.70 | 7.17 | 89.4 | 24.15 | ||
Previous | 19.2 | 29.0 | 6.6 | 84.7 | 44.8 | ||
Median | 14.8 | 18.60 | 7.46 | 86.20 | 30.0 | ||
1.5m | 21.50 | 15.00 | 8.30 | 108.8 | 24.62 | ||
Previous | 16.0 | 28.5 | 7.2 | 88.2 | 43.0 | ||
Median | 14.7 | 17.50 | 7.46 | 86.20 | 28.4 | ||
2.0m | 21.00 | 15.80 | 6.80 | 83.8 | 25.95 | ||
Previous | 18.0 | 32.0 | 5.9 | 74.8 | 48.9 | ||
Median | 15.9 | 27.10 | 5.15 | 61.90 | 42.4 | ||
2.5m | 20.00 | 17.60 | 5.92 | 72.1 | 28.44 | ||
Previous | 15.2 | 33.3 | 5.0 | 61.4 | 50.7 | ||
Median | 15.2 | 24.80 | 5.00 | 61.40 | 38.9 | ||
3.0m | 19.60 | 18.10 | 5.82 | 64.2 | 29.31 | ||
Previous | 17.3 | 33.2 | 5.4 | 69.2 | 50.7 | ||
Median | 15.9 | 29.50 | 3.72 | 44.60 | 45.5 | ||
3.5m | 19.10 | 19.80 | 4.67 | 58.2 | 31.62 | ||
Previous | 14.8 | 30.2 | 4.8 | 55.4 | 46.6 | ||
Median | 15.0 | 26.80 | 2.52 | 28.50 | 41.8 | ||
3.9m | 18.70 | 22.40 | 1.86 | 24.0 | 35.71 | ||
Previous | 13.6 | 31.1 | 6.8 | 70.4 | 48.5 | ||
Median | 15.9 | 26.80 | 2.52 | 28.50 | 41.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au