EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
12 April 2014
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5047 |
Date and Time | Saturday 12th April 2014 10:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.20 | 15.10 | 9.02 | 103.8 | 24.75 | ||
Previous | 21.4 | 12.9 | 14.5 | 175.0 | 21.4 | ||
Median | 14.9 | 14.50 | 8.47 | 90.00 | 23.9 | ||
0.5m | 18.20 | 15.10 | 8.86 | 102.8 | 24.75 | ||
Previous | 23.2 | 14.5 | 6.6 | 84.2 | 23.9 | ||
Median | 14.8 | 14.50 | 8.36 | 90.00 | 23.9 | ||
1.0m | 18.20 | 15.10 | 8.89 | 103.1 | 24.74 | ||
Previous | 21.4 | 12.9 | 13.3 | 163.5 | 21.4 | ||
Median | 14.8 | 15.40 | 8.25 | 88.20 | 24.6 | ||
1.5m | 17.80 | 16.20 | 7.12 | 82.4 | 26.40 | ||
Previous | 23.2 | 14.5 | 6.4 | 81.2 | 23.9 | ||
Median | 14.7 | 15.40 | 7.63 | 86.30 | 24.6 | ||
2.0m | 17.50 | 17.10 | 6.72 | 78.6 | 27.74 | ||
Previous | 20.9 | 12.9 | 11.7 | 141.9 | 21.4 | ||
Median | 15.9 | 27.10 | 5.76 | 64.40 | 42.4 | ||
2.5m | 17.50 | 17.90 | 6.00 | 71.5 | 28.90 | ||
Previous | 22.9 | 14.5 | 5.4 | 68.8 | 23.9 | ||
Median | 15.2 | 27.10 | 5.50 | 62.70 | 42.4 | ||
3.0m | 18.70 | 26.10 | 0.86 | 10.9 | 40.70 | ||
Previous | 19.4 | 13.0 | 5.6 | 66.2 | 21.6 | ||
Median | 15.9 | 29.50 | 4.27 | 53.70 | 45.5 | ||
3.5m | 18.80 | 28.90 | 0.81 | 10.3 | 44.70 | ||
Previous | 22.0 | 14.6 | 4.3 | 53.7 | 24.0 | ||
Median | 15.0 | 29.50 | 3.97 | 44.80 | 45.5 | ||
3.8m | 18.70 | 29.80 | 0.77 | 9.9 | 46.06 | ||
Previous | 18.7 | 22.4 | 1.9 | 24.0 | 35.7 | ||
Median | 15.0 | 30.20 | 3.97 | 44.80 | 46.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au