EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
21 June 2014
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5074 |
Date and Time | Saturday 21st June 2014 10:00am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.00 | 7.40 | 10.29 | 97.6 | 12.78 | ||
Previous | 13.0 | 12.0 | 8.4 | 86.3 | 20.0 | ||
Median | 18.2 | 12.90 | 8.43 | 90.00 | 21.4 | ||
0.5m | 10.90 | 7.40 | 10.13 | 96.2 | 12.79 | ||
Previous | 18.2 | 15.1 | 8.9 | 102.8 | 24.8 | ||
Median | 18.8 | 14.10 | 8.86 | 92.30 | 23.2 | ||
1.0m | 10.90 | 7.40 | 9.77 | 92.1 | 12.83 | ||
Previous | 13.7 | 16.0 | 5.8 | 59.9 | 26.1 | ||
Median | 16.0 | 15.40 | 7.40 | 84.70 | 25.3 | ||
1.5m | 12.10 | 11.20 | 7.67 | 76.7 | 18.38 | ||
Previous | 17.8 | 16.2 | 7.1 | 82.4 | 26.4 | ||
Median | 17.8 | 15.40 | 7.63 | 88.20 | 25.3 | ||
2.0m | 12.80 | 18.50 | 5.77 | 63.6 | 29.84 | ||
Previous | 14.2 | 26.1 | 6.4 | 71.1 | 41.0 | ||
Median | 15.2 | 24.30 | 5.92 | 71.10 | 38.2 | ||
2.5m | 14.00 | 25.90 | 1.15 | 13.7 | 40.37 | ||
Previous | 17.5 | 17.9 | 6.0 | 71.5 | 28.9 | ||
Median | 17.5 | 24.30 | 5.92 | 71.50 | 38.2 | ||
3.0m | 14.70 | 28.70 | 0.48 | 5.3 | 44.35 | ||
Previous | 18.7 | 29.8 | 0.8 | 9.9 | 46.1 | ||
Median | 17.3 | 26.80 | 4.27 | 53.70 | 41.8 | ||
3.5m | 15.10 | 30.10 | 0.43 | 5.2 | 46.26 | ||
Previous | 19.4 | 13.0 | 5.6 | 66.2 | 21.6 | ||
Median | 17.3 | 26.80 | 4.78 | 55.40 | 41.8 | ||
4.0m | 15.10 | 30.60 | 0.41 | 4.9 | 47.10 | ||
Previous | 19.3 | 13.0 | 5.0 | 57.9 | 21.6 | ||
Median | 21.8 | 14.60 | 5.04 | 58.40 | 24.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au