EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
12 July 2014
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5083 |
Date and Time | Saturday 12th July 2014 10:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.00 | 2.30 | 8.82 | 80.4 | 4.25 | ||
Previous | 10.9 | 7.4 | 10.1 | 96.2 | 12.8 | ||
Median | 18.2 | 12.90 | 8.86 | 92.30 | 21.4 | ||
0.5m | 9.90 | 2.30 | 8.72 | 78.3 | 4.22 | ||
Previous | 13.0 | 12.0 | 8.4 | 86.3 | 20.0 | ||
Median | 18.2 | 12.90 | 8.43 | 90.00 | 21.4 | ||
1.0m | 9.90 | 2.30 | 8.66 | 77.7 | 4.24 | ||
Previous | 12.1 | 11.2 | 7.7 | 76.7 | 18.4 | ||
Median | 16.0 | 15.40 | 7.63 | 84.70 | 25.3 | ||
1.5m | 9.90 | 2.30 | 8.59 | 76.8 | 4.38 | ||
Previous | 13.7 | 16.0 | 5.8 | 59.9 | 26.1 | ||
Median | 16.0 | 15.40 | 7.40 | 84.70 | 25.3 | ||
2.0m | 9.90 | 3.10 | 8.42 | 73.6 | 5.44 | ||
Previous | 14.0 | 25.9 | 1.1 | 13.7 | 40.4 | ||
Median | 15.2 | 24.80 | 5.92 | 71.10 | 38.9 | ||
2.5m | 12.60 | 26.20 | 3.37 | 37.5 | 41.24 | ||
Previous | 14.2 | 26.1 | 6.4 | 71.1 | 41.0 | ||
Median | 15.2 | 24.30 | 5.92 | 71.10 | 38.2 | ||
3.0m | 13.30 | 29.50 | 4.59 | 53.1 | 45.53 | ||
Previous | 15.1 | 30.1 | 0.4 | 5.2 | 46.3 | ||
Median | 17.3 | 29.80 | 4.27 | 53.70 | 46.1 | ||
3.5m | 13.40 | 30.00 | 4.73 | 55.4 | 46.27 | ||
Previous | 18.7 | 29.8 | 0.8 | 9.9 | 46.1 | ||
Median | 17.3 | 26.80 | 4.27 | 53.70 | 41.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au