EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
13 September 2014
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5114 |
Date and Time | Saturday 13th September 2014 10:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.20 | 9.50 | 9.12 | 94.3 | 15.88 | ||
Previous | 9.8 | 1.2 | 9.3 | 82.9 | 2.3 | ||
Median | 18.2 | 12.00 | 8.86 | 92.30 | 20.0 | ||
0.5m | 14.60 | 12.50 | 9.19 | 96.7 | 20.00 | ||
Previous | 9.9 | 2.3 | 8.7 | 78.3 | 4.2 | ||
Median | 18.2 | 12.00 | 8.72 | 92.30 | 20.0 | ||
1.0m | 14.30 | 27.90 | 8.16 | 92.7 | 41.90 | ||
Previous | 11.3 | 12.9 | 8.7 | 86.1 | 21.5 | ||
Median | 16.0 | 15.00 | 7.67 | 86.10 | 24.6 | ||
1.5m | 14.00 | 30.70 | 7.70 | 90.4 | 47.00 | ||
Previous | 9.9 | 2.3 | 8.6 | 76.8 | 4.4 | ||
Median | 16.0 | 15.00 | 7.40 | 84.70 | 24.6 | ||
2.0m | 13.90 | 32.50 | 7.79 | 92.2 | 49.40 | ||
Previous | 12.3 | 20.4 | 7.0 | 76.8 | 32.5 | ||
Median | 15.2 | 25.90 | 5.93 | 71.50 | 40.4 | ||
2.5m | 13.90 | 33.80 | 7.91 | 94.7 | EC error reading | ||
Previous | 12.6 | 26.2 | 3.4 | 37.5 | 41.2 | ||
Median | 15.2 | 25.90 | 5.92 | 71.10 | 40.4 | ||
3.0m | 13.90 | 34.20 | 8.47 | 100.8 | EC error reading | ||
Previous | 12.5 | 22.2 | 5.2 | 56.0 | 35.0 | ||
Median | 17.3 | 30.00 | 4.78 | 55.40 | 46.3 | ||
3.5m | 13.90 | 34.30 | 8.39 | 99.7 | EC error reading | ||
Previous | 13.4 | 30.0 | 4.7 | 55.4 | 46.3 | ||
Median | 17.3 | 30.00 | 4.73 | 55.40 | 46.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au