EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
12 December 2014
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5122 |
Date and Time | Friday 12th December 2014 18:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.10 | 20.30 | 7.86 | 101.9 | 32.44 | ||
Previous | 19.0 | 20.1 | 7.6 | 92.1 | 32.2 | ||
Median | 18.2 | 12.90 | 8.72 | 92.30 | 21.4 | ||
0.5m | 22.10 | 20.40 | 7.85 | 101.3 | 32.56 | ||
Previous | 14.6 | 12.5 | 9.2 | 96.7 | 20.0 | ||
Median | 18.2 | 12.90 | 8.86 | 96.20 | 21.4 | ||
1.0m | 22.10 | 20.40 | 7.81 | 101.2 | 32.59 | ||
Previous | 18.9 | 21.7 | 7.0 | 83.8 | 34.5 | ||
Median | 17.8 | 15.00 | 7.67 | 83.80 | 24.6 | ||
1.5m | 22.10 | 20.50 | 7.60 | 99.3 | 32.81 | ||
Previous | 14.0 | 30.7 | 7.7 | 90.4 | 47.0 | ||
Median | 17.8 | 15.00 | 7.70 | 84.70 | 24.6 | ||
2.0m | 22.00 | 20.60 | 7.51 | 97.2 | 32.94 | ||
Previous | 17.3 | 30.2 | 3.0 | 37.5 | 46.4 | ||
Median | 17.3 | 25.90 | 5.93 | 71.50 | 40.4 | ||
2.5m | 20.70 | 26.30 | 0.83 | 11.5 | 40.80 | ||
Previous | 13.9 | 33.8 | 7.9 | 94.7 | 49.4 | ||
Median | 17.5 | 25.90 | 6.00 | 72.10 | 40.4 | ||
3.0m | 18.70 | 29.50 | 2.94 | 37.4 | 45.50 | ||
Previous | 16.8 | 33.2 | 2.9 | 35.6 | 50.5 | ||
Median | 17.3 | 30.00 | 4.73 | 55.40 | 46.1 | ||
3.5m | 18.50 | 30.00 | 0.55 | 10.5 | 46.13 | ||
Previous | 13.9 | 34.3 | 8.4 | 99.7 | 35.0 | ||
Median | 17.3 | 29.80 | 4.73 | 55.40 | 46.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au