EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
9 January 2015
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5144 |
Date and Time | Friday 9th January 2015 18:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.80 | 19.00 | 5.61 | 71.4 | 30.60 | ||
Previous | 22.1 | 20.4 | 7.8 | 101.3 | 32.6 | ||
Median | 18.2 | 12.90 | 8.72 | 92.30 | 21.4 | ||
0.5m | 21.90 | 19.10 | 5.65 | 71.3 | 30.64 | ||
Previous | 19.0 | 20.1 | 7.6 | 92.1 | 32.2 | ||
Median | 18.2 | 12.90 | 8.86 | 92.30 | 21.4 | ||
1.0m | 21.90 | 19.10 | 5.58 | 71.6 | 30.70 | ||
Previous | 22.1 | 20.5 | 7.6 | 99.3 | 32.8 | ||
Median | 17.8 | 15.00 | 7.67 | 83.80 | 24.6 | ||
1.5m | 21.90 | 19.10 | 5.48 | 71.6 | 30.75 | ||
Previous | 18.9 | 21.7 | 7.0 | 83.8 | 34.5 | ||
Median | 17.8 | 15.00 | 7.70 | 83.80 | 24.6 | ||
2.0m | 21.90 | 19.20 | 5.40 | 68.6 | 30.82 | ||
Previous | 20.7 | 26.3 | 0.8 | 11.5 | 40.8 | ||
Median | 17.3 | 25.90 | 5.92 | 71.10 | 40.4 | ||
2.5m | 21.80 | 19.20 | 5.40 | 69.3 | 30.88 | ||
Previous | 17.3 | 30.2 | 3.0 | 37.5 | 46.4 | ||
Median | 17.3 | 25.90 | 6.00 | 71.50 | 40.4 | ||
3.0m | 21.80 | 19.20 | 5.38 | 68.6 | 30.92 | ||
Previous | 18.5 | 30.0 | 0.6 | 10.5 | 46.1 | ||
Median | 18.5 | 30.00 | 4.27 | 53.70 | 46.1 | ||
3.2m | 21.80 | 19.30 | 5.42 | 69.4 | 30.95 | ||
Previous | 16.8 | 33.2 | 2.9 | 35.6 | 50.5 | ||
Median | 16.8 | 29.80 | 4.27 | 53.70 | 46.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au