EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
13 March 2015
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5156 |
Date and Time | Friday 13th March 2015 18:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.10 | 13.80 | 7.20 | 86.1 | 22.75 | ||
Previous | 22.9 | 15.2 | 6.7 | 84.2 | 25.0 | ||
Median | 18.2 | 12.90 | 8.72 | 92.10 | 21.4 | ||
0.5m | 20.10 | 13.70 | 7.25 | 85.9 | 22.69 | ||
Previous | 21.9 | 19.1 | 5.7 | 71.3 | 30.6 | ||
Median | 18.2 | 12.90 | 8.86 | 96.20 | 21.4 | ||
1.0m | 20.10 | 13.70 | 6.98 | 83.7 | 22.67 | ||
Previous | 22.8 | 15.2 | 6.6 | 82.7 | 24.9 | ||
Median | 17.8 | 16.00 | 7.60 | 82.70 | 26.1 | ||
1.5m | 20.10 | 13.70 | 6.92 | 83.0 | 22.69 | ||
Previous | 21.9 | 19.1 | 5.5 | 71.6 | 30.8 | ||
Median | 17.8 | 16.20 | 7.67 | 83.80 | 26.4 | ||
2.0m | 20.10 | 13.70 | 6.73 | 80.5 | 22.67 | ||
Previous | 21.7 | 15.2 | 5.9 | 72.2 | 25.0 | ||
Median | 17.3 | 25.90 | 5.86 | 71.10 | 40.4 | ||
2.5m | 20.10 | 13.80 | 6.66 | 79.9 | 22.76 | ||
Previous | 21.8 | 19.2 | 5.4 | 69.3 | 30.9 | ||
Median | 17.3 | 26.10 | 6.00 | 71.10 | 40.8 | ||
3.0m | 20.10 | 13.80 | 6.49 | 78.9 | 22.75 | ||
Previous | 21.2 | 15.3 | 4.8 | 58.9 | 25.0 | ||
Median | 18.5 | 30.00 | 4.80 | 56.00 | 46.1 | ||
3.5m | 19.90 | 13.80 | 6.26 | 74.0 | 22.76 | ||
Previous | 21.8 | 19.3 | 5.4 | 69.4 | 30.9 | ||
Median | 16.8 | 30.00 | 4.73 | 55.40 | 46.1 | ||
4.0m | 19.30 | 13.80 | 5.99 | 70.6 | 22.83 | ||
Previous | 21.0 | 15.3 | 4.6 | 55.8 | 25.1 | ||
Median | 19.3 | 15.30 | 4.58 | 55.80 | 25.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au