EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
11 April 2015
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #5192 |
Date and Time | Saturday 11th April 2015 10:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C O O C O O O O O O O C O |
Flow Present? | No |
Previous | N Y Y N Y Y Y Y Y Y Y N Y |
Flow Direction | N/A |
Previous | N I I N I O I O O I O N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.1m | 0.3m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au