EstuaryWatch Data Portal
Observation details
Overview
Estuary | Merri River Estuary |
---|---|
Site | Sting Ray Bay |
Observation ID | #5198 |
Date and Time | Saturday 13th June 2015 10:10am |
Approved | Approved |
Notes
Noticeable wave refraction around islands with waves going different directions. Little egret at mouth with lots of seagulls (silver). One Pacific Gull perched on groyne.
Sand washed away. No sand buildup at steps - can see concrete and groyne fully exposed.
Gauge board fouled - no Water Level readings possible.
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | I O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au