EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
9 October 2015
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5229 |
Date and Time | Friday 9th October 2015 18:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.10 | 8.10 | 9.17 | 103.9 | 13.98 | ||
Previous | 13.9 | 5.4 | 10.8 | 107.7 | 9.6 | ||
Median | 14.7 | 12.60 | 8.15 | 91.60 | 20.9 | ||
0.5m | 19.00 | 8.10 | 9.16 | 103.3 | 13.93 | ||
Previous | 10.9 | 5.2 | 11.5 | 107.3 | 9.3 | ||
Median | 19.0 | 13.70 | 8.15 | 91.60 | 22.7 | ||
1.0m | 19.00 | 8.10 | 9.14 | 103.2 | 13.93 | ||
Previous | 13.7 | 5.7 | 10.5 | 105.0 | 10.0 | ||
Median | 14.6 | 13.70 | 7.60 | 88.70 | 22.7 | ||
1.5m | 18.90 | 8.10 | 9.18 | 103.4 | 13.92 | ||
Previous | 10.7 | 13.2 | 9.6 | 93.5 | 22.1 | ||
Median | 18.9 | 15.20 | 7.60 | 88.70 | 24.9 | ||
2.0m | 18.80 | 8.10 | 9.12 | 102.5 | 13.96 | ||
Previous | 13.0 | 16.3 | 5.5 | 58.6 | 26.6 | ||
Median | 14.4 | 16.30 | 6.66 | 72.20 | 26.6 | ||
2.5m | 17.70 | 14.10 | 8.66 | 98.2 | 23.30 | ||
Previous | 11.4 | 24.6 | 7.4 | 79.0 | 38.5 | ||
Median | 17.3 | 19.20 | 6.69 | 78.30 | 30.9 | ||
3.0m | 17.20 | 17.90 | 8.97 | 103.9 | 28.66 | ||
Previous | 12.6 | 22.7 | 2.6 | 28.1 | 35.5 | ||
Median | 14.5 | 19.30 | 4.98 | 58.90 | 30.9 | ||
3.5m | 17.00 | 22.40 | 7.46 | 88.2 | 35.60 | ||
Previous | 11.7 | 27.7 | 6.1 | 66.9 | 43.0 | ||
Median | 16.8 | 19.30 | 5.42 | 66.90 | 30.9 | ||
3.9m | 16.80 | 24.40 | 6.15 | 76.0 | 38.21 | ||
Previous | 13.0 | 25.6 | 5.0 | 55.6 | 40.1 | ||
Median | 16.8 | 18.50 | 4.98 | 58.90 | 29.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au