EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
8 December 2015
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #5250 |
Date and Time | Tuesday 8th December 2015 18:00pm |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O C O C C O O O O C |
Flow Present? | No |
Previous | Y N Y N N Y Y Y Y N |
Flow Direction | N/A |
Previous | O N O N N O I O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 25.0m | 50.0m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Fresh breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au