EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
8 January 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5251 |
Date and Time | Friday 8th January 2016 18:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.50 | 10.90 | 7.06 | 86.5 | 18.39 | ||
Previous | 20.6 | 10.9 | 9.2 | 103.3 | 18.3 | ||
Median | 14.7 | 8.10 | 9.16 | 91.60 | 13.9 | ||
0.5m | 22.50 | 10.90 | 6.89 | 86.1 | 18.41 | ||
Previous | 19.0 | 8.1 | 10.8 | 107.7 | 13.9 | ||
Median | 14.7 | 8.10 | 9.11 | 87.00 | 13.9 | ||
1.0m | 22.50 | 10.90 | 6.95 | 85.3 | 18.42 | ||
Previous | 20.6 | 10.9 | 9.2 | 103.4 | 18.3 | ||
Median | 14.6 | 12.60 | 9.10 | 92.80 | 21.0 | ||
1.5m | 22.50 | 10.90 | 6.88 | 84.5 | 18.42 | ||
Previous | 18.9 | 8.1 | 10.5 | 105.0 | 13.9 | ||
Median | 14.6 | 13.20 | 8.35 | 88.70 | 22.1 | ||
2.0m | 22.50 | 10.90 | 6.79 | 83.6 | 18.44 | ||
Previous | 20.6 | 10.9 | 8.7 | 98.2 | 18.4 | ||
Median | 14.4 | 15.10 | 7.34 | 79.00 | 24.7 | ||
2.5m | 22.40 | 11.00 | 6.75 | 83.1 | 18.45 | ||
Previous | 17.7 | 14.1 | 5.5 | 58.6 | 23.3 | ||
Median | 14.4 | 15.20 | 6.69 | 78.30 | 25.0 | ||
3.0m | 22.30 | 11.00 | 6.53 | 79.8 | 18.46 | ||
Previous | 20.5 | 10.9 | 6.2 | 76.0 | 18.4 | ||
Median | 14.5 | 18.50 | 6.09 | 69.40 | 29.9 | ||
3.5m | 22.00 | 10.90 | 5.95 | 72.4 | 18.37 | ||
Previous | 16.8 | 24.4 | 2.6 | 28.1 | 38.2 | ||
Median | 14.5 | 19.30 | 5.42 | 66.90 | 30.9 | ||
3.9m | 21.80 | 10.90 | 5.47 | 66.6 | 18.39 | ||
Previous | 12.6 | 22.7 | 6.1 | 66.9 | 35.5 | ||
Median | 13.0 | 18.50 | 6.09 | 69.40 | 29.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au