EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
12 February 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5266 |
Date and Time | Friday 12th February 2016 18:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.60 | 10.80 | 7.09 | 90.5 | 18.21 | ||
Previous | 22.5 | 10.9 | 6.9 | 86.1 | 18.4 | ||
Median | 14.7 | 8.10 | 9.16 | 91.60 | 13.9 | ||
0.5m | 24.60 | 10.70 | 7.04 | 89.7 | 18.19 | ||
Previous | 20.6 | 10.9 | 9.2 | 103.3 | 18.3 | ||
Median | 14.7 | 8.10 | 9.16 | 91.60 | 13.9 | ||
1.0m | 24.60 | 10.70 | 7.10 | 91.0 | 18.17 | ||
Previous | 22.5 | 10.9 | 6.9 | 84.5 | 18.4 | ||
Median | 14.6 | 10.90 | 9.10 | 92.80 | 18.4 | ||
1.5m | 24.60 | 10.70 | 7.07 | 90.2 | 18.17 | ||
Previous | 20.6 | 10.9 | 9.2 | 103.4 | 18.3 | ||
Median | 14.6 | 12.60 | 9.10 | 92.80 | 21.0 | ||
2.0m | 24.60 | 10.70 | 7.05 | 90.4 | 18.17 | ||
Previous | 22.4 | 11.0 | 6.8 | 83.1 | 18.4 | ||
Median | 14.4 | 14.10 | 7.34 | 79.90 | 23.3 | ||
2.5m | 24.60 | 10.70 | 6.91 | 88.1 | 18.16 | ||
Previous | 20.6 | 10.9 | 8.7 | 98.2 | 18.4 | ||
Median | 14.4 | 15.10 | 7.34 | 79.00 | 24.7 | ||
3.0m | 24.60 | 10.70 | 6.96 | 89.1 | 18.16 | ||
Previous | 21.8 | 10.9 | 5.5 | 66.6 | 18.4 | ||
Median | 14.5 | 18.00 | 6.09 | 66.90 | 29.1 | ||
3.5m | 24.40 | 10.70 | 6.71 | 85.6 | 18.15 | ||
Previous | 20.5 | 10.9 | 6.2 | 76.0 | 18.4 | ||
Median | 14.5 | 18.50 | 6.09 | 66.90 | 29.9 | ||
3.9m | 24.30 | 10.70 | 5.95 | 74.8 | 18.14 | ||
Previous | 16.8 | 24.4 | 2.6 | 28.1 | 38.2 | ||
Median | 13.0 | 18.50 | 6.09 | 66.90 | 29.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au