EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
9 April 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #5274 |
Date and Time | Saturday 9th April 2016 10:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.90 | 9.30 | 7.10 | 77.8 | 15.90 | ||
Previous | 22.1 | 9.9 | 8.3 | 101.4 | 16.8 | ||
Median | 14.7 | 8.10 | 9.16 | 101.40 | 13.9 | ||
0.5m | 16.90 | 9.30 | 7.18 | 78.3 | 15.89 | ||
Previous | 24.6 | 10.7 | 7.0 | 89.7 | 18.2 | ||
Median | 14.7 | 8.10 | 9.16 | 91.60 | 13.9 | ||
1.0m | 16.90 | 9.30 | 7.20 | 78.4 | 15.89 | ||
Previous | 21.9 | 9.9 | 7.6 | 92.1 | 16.8 | ||
Median | 14.6 | 10.70 | 9.10 | 92.80 | 18.2 | ||
1.5m | 16.80 | 9.40 | 7.28 | 79.4 | 15.92 | ||
Previous | 24.6 | 10.7 | 7.1 | 90.2 | 18.2 | ||
Median | 14.6 | 10.90 | 9.10 | 92.80 | 18.3 | ||
2.0m | 16.70 | 9.40 | 7.28 | 79.2 | 15.92 | ||
Previous | 21.4 | 9.9 | 6.7 | 80.0 | 16.9 | ||
Median | 14.4 | 12.70 | 7.34 | 83.10 | 21.1 | ||
2.5m | 16.70 | 9.40 | 7.16 | 78.0 | 15.93 | ||
Previous | 24.6 | 10.7 | 6.9 | 88.1 | 18.2 | ||
Median | 14.4 | 14.10 | 7.34 | 83.10 | 23.3 | ||
3.0m | 16.60 | 9.40 | 7.14 | 77.6 | 15.93 | ||
Previous | 20.9 | 10.0 | 5.1 | 60.3 | 17.0 | ||
Median | 14.5 | 18.00 | 5.95 | 66.90 | 29.1 | ||
3.5m | 16.60 | 9.40 | 7.02 | 76.2 | 15.93 | ||
Previous | 24.3 | 10.7 | 6.0 | 74.8 | 18.1 | ||
Median | 14.5 | 18.50 | 5.95 | 66.90 | 29.9 | ||
3.8m | 16.60 | 9.40 | 6.94 | 75.5 | 15.93 | ||
Previous | 21.8 | 10.9 | 5.5 | 66.6 | 18.4 | ||
Median | 13.0 | 18.50 | 6.09 | 66.90 | 29.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au