EstuaryWatch Data Portal
Observation details
Overview
Estuary | Merri River Estuary |
---|---|
Site | Sting Ray Bay |
Observation ID | #5293 |
Date and Time | Saturday 14th May 2016 10:05am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O O C |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y N |
Flow Direction | N/A |
Previous | O O I O O O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.9m | 0.5m |
Berm Length (m) | 145.8m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au