EstuaryWatch Data Portal
BaMC Balcombe Creek Mouth Condition Observation
24 March 2018
Observation details
Overview
Estuary | Balcombe Creek Estuary |
---|---|
Site | Balcombe Creek Mouth Condition Observation |
Observation ID | #12175 |
Date and Time | Saturday 24th March 2018 10:40am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O C C O O O C |
Flow Present? | No |
Previous | Y Y N N Y Y Y N |
Flow Direction | N/A |
Previous | I O N N O I I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.0m | 1.3m |
Berm Length (m) | 30.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North | |
Beaufort Scale | Light Breeze | |
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au