EstuaryWatch Data Portal
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site five (Daly Bridge) |
Observation ID | #13170 |
Date and Time | Tuesday 4th June 2019 11:50am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.90 | 2.00 | 8.47 | 77.5 | 3.76 | ||
Previous | 10.7 | 1.9 | 8.8 | 80.0 | 3.6 | ||
Median | 11.3 | 2.10 | 8.27 | 86.20 | 3.7 | ||
0.5m | 10.90 | 2.00 | 8.42 | 76.0 | 3.76 | ||
Previous | 11.3 | 2.1 | 8.3 | 76.4 | 4.0 | ||
Median | 11.8 | 2.10 | 8.27 | 88.00 | 3.9 | ||
1.0m | 10.90 | 2.30 | 8.31 | 76.0 | 4.11 | ||
Previous | 11.4 | 20.4 | 5.2 | 54.0 | 32.7 | ||
Median | 11.8 | 27.60 | 6.60 | 79.00 | 42.7 | ||
1.5m | 11.20 | 22.10 | 5.08 | 54.0 | 35.72 | ||
Previous | 11.2 | 27.6 | 7.4 | 79.9 | 42.7 | ||
Median | 12.3 | 27.70 | 6.96 | 79.90 | 42.9 | ||
2.0m | 11.40 | 24.70 | 4.86 | 51.0 | 38.77 | ||
Previous | 11.3 | 26.7 | 6.1 | 66.0 | 42.0 | ||
Median | 13.0 | 33.00 | 5.76 | 66.00 | 49.9 | ||
2.5m | 11.20 | 27.70 | 6.48 | 70.0 | 42.96 | ||
Previous | 11.3 | 28.4 | 7.5 | 81.4 | 44.0 | ||
Median | 13.2 | 33.10 | 5.76 | 66.00 | 50.5 | ||
3.0m | 11.30 | 28.40 | 6.77 | 74.0 | 44.02 | ||
Previous | 14.9 | 36.5 | 0.4 | 4.8 | 55.1 | ||
Median | 15.2 | 36.00 | 0.38 | 4.80 | 54.5 | ||
3.5m | 12.00 | 32.40 | 1.20 | 13.0 | 50.27 | ||
Previous | 15.2 | 36.7 | 0.3 | 3.3 | 55.5 | ||
Median | 15.2 | 34.50 | 0.27 | 3.30 | 52.4 | ||
3.8m | 14.30 | 36.50 | 0.50 | 6.0 | 54.72 | ||
Previous | 15.1 | 36.0 | 0.7 | 9.5 | 54.5 | ||
Median | 15.4 | 34.50 | 0.73 | 9.50 | 52.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au