EstuaryWatch Data Portal
BoMC Bourne Creek Mouth Condition Monitoring Site
18 October 2019
Observation details
Overview
Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #13414 |
Date and Time | Friday 18th October 2019 09:40am |
Approved | Approved |
Mouth Observation
Mouth state | Perched |
---|---|
Previous | C C C O O O C O |
Flow Present? | Yes |
Previous | N N N Y Y Y N Y |
Flow Direction | Out |
Previous | N N N O O O N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au