EstuaryWatch Data Portal
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site five (Daly Bridge) |
Observation ID | #14659 |
Date and Time | Monday 9th May 2022 14:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.90 | 2.20 | 6.33 | 63.5 | 4.25 | ||
Previous | 15.6 | 16.8 | 6.2 | 69.4 | 27.4 | ||
Median | 21.0 | 27.80 | 6.32 | 89.80 | 43.1 | ||
0.5m | 17.20 | 18.50 | 4.59 | 53.6 | 30.20 | ||
Previous | 16.3 | 25.8 | 4.7 | 55.6 | 40.3 | ||
Median | 21.0 | 27.80 | 6.32 | 89.80 | 43.1 | ||
1.0m | 17.60 | 26.20 | 4.43 | 53.2 | 41.10 | ||
Previous | 17.7 | 27.2 | 4.1 | 50.3 | 42.3 | ||
Median | 21.6 | 31.00 | 4.23 | 59.40 | 47.6 | ||
1.5m | 15.90 | 26.50 | 4.50 | 53.5 | 41.60 | ||
Previous | 16.9 | 29.0 | 3.5 | 42.5 | 44.8 | ||
Median | 21.6 | 31.00 | 4.23 | 59.40 | 47.6 | ||
2.0m | 15.90 | 26.70 | 4.53 | 53.9 | 41.90 | ||
Previous | 18.6 | 30.3 | 1.1 | 14.2 | 46.7 | ||
Median | 20.5 | 31.70 | 1.30 | 17.90 | 48.6 | ||
2.5m | 17.10 | 28.10 | 1.78 | 21.8 | 43.80 | ||
Previous | 19.0 | 31.0 | 1.1 | 15.0 | 47.6 | ||
Median | 20.6 | 33.20 | 1.42 | 18.40 | 50.7 | ||
3.0m | 18.40 | 28.80 | 0.87 | 11.0 | 44.90 | ||
Previous | 18.3 | 30.7 | 0.9 | 11.7 | 47.2 | ||
Median | 18.3 | 30.70 | 0.92 | 11.70 | 47.2 | ||
3.1m | 18.30 | 28.90 | 0.79 | 10.0 | 45.10 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au