EstuaryWatch Data Portal
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site five (Daly Bridge) |
Observation ID | #14708 |
Date and Time | Thursday 2nd June 2022 11:07am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.10 | 3.20 | 7.50 | 69.6 | 5.78 | ||
Previous | 15.2 | 22.7 | 6.8 | 77.5 | 36.3 | ||
Median | 19.3 | 25.80 | 6.25 | 73.90 | 40.3 | ||
0.5m | 11.90 | 12.60 | 7.08 | 71.5 | 21.30 | ||
Previous | 16.6 | 25.4 | 4.9 | 58.6 | 40.2 | ||
Median | 21.0 | 27.10 | 6.25 | 73.90 | 42.2 | ||
1.0m | 12.50 | 16.60 | 6.10 | 63.6 | 27.50 | ||
Previous | 15.1 | 23.9 | 7.0 | 81.0 | 38.0 | ||
Median | 20.0 | 29.30 | 4.23 | 53.80 | 45.2 | ||
1.5m | 12.50 | 20.80 | 4.31 | 46.2 | 33.60 | ||
Previous | 16.8 | 26.6 | 3.2 | 38.5 | 41.7 | ||
Median | 20.7 | 30.40 | 4.23 | 53.80 | 46.8 | ||
2.0m | 12.70 | 21.20 | 4.86 | 52.4 | 34.20 | ||
Previous | 17.1 | 27.2 | 4.9 | 60.3 | 42.6 | ||
Median | 19.6 | 31.00 | 1.78 | 21.80 | 47.6 | ||
2.5m | 16.40 | 24.00 | 0.00 | 0.0 | 39.60 | ||
Previous | 16.8 | 27.1 | 2.9 | 34.7 | 42.4 | ||
Median | 19.6 | 31.00 | 1.42 | 18.40 | 47.6 | ||
3.0m | 17.50 | 28.70 | 0.00 | 0.0 | 44.60 | ||
Previous | 17.8 | 29.0 | 4.9 | 63.5 | 45.1 | ||
Median | 18.3 | 29.00 | 0.92 | 11.70 | 45.1 | ||
3.5m | 17.50 | 29.30 | 0.00 | 0.0 | 45.60 | ||
Previous | 17.9 | 28.9 | 0.1 | 1.3 | 45.0 | ||
Median | 18.3 | 28.90 | 0.79 | 10.00 | 45.1 | ||
4.0m | 17.30 | 29.50 | 0.00 | 0.0 | 45.80 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au