EstuaryWatch Data Portal
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site five (Daly Bridge) |
Observation ID | #14724 |
Date and Time | Thursday 9th June 2022 08:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.10 | 0.40 | 8.68 | 77.3 | 0.88 | ||
Previous | 9.7 | 0.8 | 8.2 | 72.5 | 1.5 | ||
Median | 18.7 | 25.40 | 6.49 | 73.50 | 40.2 | ||
0.5m | 10.10 | 0.40 | 8.21 | 73.2 | 0.90 | ||
Previous | 10.0 | 1.2 | 8.2 | 73.5 | 2.3 | ||
Median | 18.7 | 25.40 | 6.32 | 73.50 | 40.2 | ||
1.0m | 10.10 | 0.50 | 8.04 | 71.6 | 0.93 | ||
Previous | 9.7 | 0.8 | 7.9 | 70.1 | 1.6 | ||
Median | 18.4 | 29.00 | 4.31 | 53.80 | 44.8 | ||
1.5m | 10.10 | 0.50 | 7.97 | 71.0 | 0.95 | ||
Previous | 11.4 | 15.6 | 3.0 | 30.5 | 25.9 | ||
Median | 18.4 | 29.00 | 4.23 | 53.50 | 44.8 | ||
2.0m | 10.10 | 0.50 | 7.92 | 70.6 | 1.01 | ||
Previous | 9.8 | 2.0 | 7.5 | 66.8 | 3.8 | ||
Median | 18.9 | 30.30 | 1.42 | 18.40 | 46.7 | ||
2.5m | 10.10 | 0.50 | 8.09 | 72.0 | 1.06 | ||
Previous | 14.6 | 23.4 | 0.7 | 7.4 | 37.2 | ||
Median | 19.0 | 30.90 | 1.42 | 18.40 | 47.5 | ||
3.0m | 10.10 | 0.70 | 7.90 | 70.5 | 1.46 | ||
Previous | 13.2 | 25.7 | 0.0 | 0.0 | 40.8 | ||
Median | 17.8 | 28.90 | 0.10 | 1.30 | 45.1 | ||
3.4m | 10.20 | 0.90 | 7.74 | 69.2 | 1.85 | ||
Previous | 17.1 | 28.4 | 0.0 | 0.0 | 44.4 | ||
Median | 17.9 | 29.00 | 0.79 | 10.00 | 45.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au