EstuaryWatch Data Portal
BoMC Bourne Creek Mouth Condition Monitoring Site
12 December 2022
Observation details
Overview
Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #15169 |
Date and Time | Monday 12th December 2022 08:37am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C C C C C C C C C C O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | N N N N N N N Y N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | N N N N N N N I N N N N O O O O O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au