EstuaryWatch Data Portal
MCMC Merriman Creek, Mouth Observation Site
16 February 2023
Observation details
Overview
Estuary | Merriman Creek |
---|---|
Site | Merriman Creek, Mouth Observation Site |
Observation ID | #15297 |
Date and Time | Thursday 16th February 2023 13:45pm |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C O C O C C C O O O O O O O O O O O O O O O O P P C C |
Flow Present? | No |
Previous | N N Y N Y N N N Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N |
Flow Direction | N/A |
Previous | N N O N O N N N O N O O O O O O O O O O O O O O I I N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.5m | |
Berm Length (m) | 50.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au