EstuaryWatch Data Portal
MCMC Merriman Creek, Mouth Observation Site
2 March 2023
Observation details
Overview
Estuary | Merriman Creek |
---|---|
Site | Merriman Creek, Mouth Observation Site |
Observation ID | #15321 |
Date and Time | Thursday 2nd March 2023 11:01am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O C O C C C O O O O O O O O O O O O O O O O P P C C C |
Flow Present? | No |
Previous | Y N Y N N N Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N N |
Flow Direction | N/A |
Previous | O N O N N N O N O O O O O O O O O O O O O O I I N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.6m | |
Berm Length (m) | 30.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au