EstuaryWatch Data Portal
MCMC Merriman Creek, Mouth Observation Site
7 March 2023
Observation details
Overview
Estuary | Merriman Creek |
---|---|
Site | Merriman Creek, Mouth Observation Site |
Observation ID | #15329 |
Date and Time | Tuesday 7th March 2023 10:30am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O C O C C C O O O O O O O O O O O O O O O O P P C C C C |
Flow Present? | Yes |
Previous | Y N Y N N N Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N N N |
Flow Direction | In |
Previous | O N O N N N O N O O O O O O O O O O O O O O I I N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.5m | |
Berm Length (m) | 30.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au